2024 PLD WINS LST DRN PF PA DIFF PTS
1 Oldham RLFCOldham 19 18 1 0 829 144 685 36
2 Keighley CougarsCougars 19 15 3 1 676 320 356 31
3 Rochdale HornetsHornets 19 12 6 1 655 414 241 25
4 Hunslet RLFCHunslet 19 12 7 0 494 512 -18 24
5 Midlands HurricanesBears 19 9 10 0 544 396 148 18
6 Workington TownTown 19 9 10 0 504 493 11 18
7 North Wales CrusadersCrusaders 19 7 12 0 424 462 -38 14
8 Cornwall RLFC 19 3 16 0 296 747 -451 6
9 Newcastle ThunderThunder 20 0 20 0 190 1124 -934 0

Partners

Partner
Partner
Partner
Partner
Partner