2025 PLD WINS LST DRN PF PA DIFF PTS
1 Rochdale HornetsHornets 2 2 0 0 112 0 112 4
2 Swinton LionsLions 2 2 0 0 64 16 48 4
3 Midlands HurricanesHurricanes 2 1 0 1 32 30 2 3
4 North Wales CrusadersCrusaders 1 1 0 0 20 10 10 2
5 Whitehaven RLFCWhitehaven 2 1 1 0 30 20 10 2
6 Dewsbury RamsRams 2 1 1 0 32 36 -4 2
7 Workington TownTown 1 0 0 1 16 16 0 1
8 Goole Vikings 2 0 2 0 30 38 -8 0
9 Newcastle ThunderThunder 1 0 1 0 6 48 -42 0
10 Keighley CougarsCougars 2 0 2 0 4 64 -60 0
11 Cornwall RLFC 1 0 1 0 0 68 -68 0

Partners

Partner
Partner
Partner
Partner
Partner
Partner
Partner