League Table

2023 PLD WINS LST DRN PF PA DIFF PTS
1 Featherstone RoversRovers 6 6 0 0 288 50 238 12
2 Toulouse Olympique XIIIToulouse 6 5 1 0 222 54 168 10
3 Sheffield EaglesEagles 6 4 2 0 171 106 65 8
4 Bradford BullsBulls 6 4 2 0 126 114 12 8
5 Halifax PanthersHalifax 6 4 2 0 142 150 -8 8
6 York RLFCKnights 6 3 3 0 124 99 25 6
7 Widnes VikingsVikings 6 3 3 0 123 114 9 6
8 Batley BulldogsBulldogs 6 3 3 0 114 141 -27 6
9 London BroncosBroncos 6 2 4 0 136 132 4 4
10 Keighley CougarsCougars 6 2 4 0 128 184 -56 4
11 Swinton LionsLions 6 2 4 0 66 146 -80 4
12 Whitehaven RLFCWhitehaven 6 2 4 0 72 208 -136 4
13 Newcastle ThunderThunder 6 1 4 1 72 218 -146 3
14 Barrow RaidersRaiders 6 0 5 1 82 150 -68 1

Partners

Partner
Partner
Partner
Partner
Partner
Partner