| Category | Record | Opponents | Venue | Date |
| Highest Score | 66 | Wakefield Trinity Wildcats (66-6) | H | Sun 05/09/1999 |
| 58 | Swinton Lions (58-10) | H | Sun 14/08/2005 | |
| Biggest Margin of Victory | 60 | Wakefield Trinity Wildcats (66-6) | H | Sun 05/09/1999 |
| 56 | Doncaster RLFC (56 - 0) | A | Sun 06/09/2009 | |
| Highest Points Aggregate | 112 | Salford City Reds (12-100) | A | Sun 23/03/2003 |
| Highest Winning Points Aggregate | 89 | Swinton Lions (57-32) | A | Sun 12/06/2005 |
| Highest Losing Points Aggregate | 96 | Featherstone Rovers (40 - 56) | A | Fri 01/05/2009 |
| Most Points Conceded | 100 | Salford City Reds (12-100) | A | Sun 23/03/2003 |
| Batley Bulldogs (4-100) | H | Wed 18/03/10 | ||
| Biggest Margin of Defeat | 96 | Batley Bulldogs (4-100) | H | Wed 18/03/10 |
| Lowest Points Conceded | 0 | Doncaster RLFC (56 - 0) | A | Sun 06/09/2009 |
| Lowest Points Aggregate | 13 | Hunslet Hawks (0 - 13) | A | Tue 04/09/07 |
| Games Without Defeat | 8 | 19th May to 29th June 1999 / 5th May 2008 to 22nd June 2008 | 1999 / 2008 | |
| Consecutive Wins | 8 | 5th May 2008 to 22nd June 2008 | 2008 | |
| Games Without a Win | 47 | 27th May 2001 to 30th March 2003 | 2001-2003 | |
| Consecutive Defeats | 39 | 6th January 2002 to 30th March 2003 | 2002-2003 | |
| Record Attendance (h) | 6,631 | Bradford Bulls | H | Sun 16/05/1999 |
| Outside Super League | 4,325 | St Helens | H | Sat 30/05/09 |
| Record Attendance (a) | 12,492 | Bradford Bulls | A | Sun 08/08/1999 |
| Outside Super League | 3,105 | Widnes Vikings | A | Wed 09/05/2001 |
| Lowest Attendance (h) | 145 | Blackpool West Coast Panthers | H | Sat 07/07/2007 |
| Lowest Attendance (a) | 164 | Chorley Lynx | A | Sun 02/05/2004 |
| Appearances (Career) | 198 | Kevin Neighbour | 2001- | |
| Points (Career) | 382 | Michael Knowles | 2007 - 2009 | |
| Tries (Career) | 64 | Kevin Neighbour | 2002- | |
| Goals (Career) | 143 | Michael Knowles | 2000-2004 | |
| Drop Goals (Career) | 7 | Chris Birch | 2005-2006 | |
| Points (Season) | 246 | Chris Birch | 2005 | |
| Tries (Season) | 25 | Matt Daylight | 1999 | |
| 21 | Stewart Sanderson | 2008 | ||
| Goals (Season) | 105 | Ian Herron | 1999 | |
| Drop Goals (season) | 6 | Willie Peters | 1999 | |
| Points (Match) | 26 | Ian Herron (v Wakefield) | H | Sun 05/09/1999 |
| 25 | Chris Birch (v Swinton Lions) | A | Sun 12/06/2005 | |
| Goals (Match) | 11 | Ian Herron (v Wakefield) | H | Sun 05/09/1999 |
| Tries (Match) | 5 | Andy Walker (v London Skolars) | H | Sun 22/06/2003 |
| Hat-tricks | 4 | Dylan Nash (4 v London Skolars, 3 v Hunslet Hawks, 3 v Sheffield Eagles, 3 v Halifax RLFC) | H/A/H/H | 17/05/08, 13/07/08, 15/02/09, 28/06/2009 |
| 3 | Wade Liddell (3 v Swinton Lions, 3 v London Skolars, 3 v Workington Town) | A/A/H | 12/06/2005, 03/09/2005, 16/04/2006 | |
| Stewart Sanderson (4 v Hunslet Hawks, 3 v Hunslet Hawks, 4 v Hunslet Hawks) | H/A/H | 10/02/2008, 24/02/2008, 30/03/2008 | ||
| 2 | Jim Carlton (3 v Hunslet Hawks) | A | Sun 13/05/2001 | |
| Jim Carlton (3 v Whitehaven) | A | Sun 24/06/2001 | ||
| Appearances (Consecutive) | 65 | Kevin Neighbour | Aug 2002-Mar 2005 | |
| Scoring Matches (Consecutive) | 25 | Michael Knowles | 2009 | |
| Try Scoring Matches (Consecutive) | 7 | Nathan Black | 2006 |
REPRESENTATIVE HONOURS WHILST PLAYING FOR GATESHEAD THUNDER
WALES MATT BARRON (2007 - PRESENT)
SCOTLAND WADE LIDDELL (2005 - 2007)
ANDREW HENDERSON (2009)
FIJI TABUA CAKACAKA (2005 - PRESENT)
COOK ISLANDS GRAEME JEFFRIES (2005 - 206)
MALTA CHRIS PARKER (2007 - PRESENT)
ROD ATTARD (2010 - PRESENT)